- Home
- Lift Tables
- Stationary Electric Lift Tables
- Electric Stationary Lift Table
Electric Stationary Lift Table
Hydraulic Lifter /electric scissor lift table/ cargo lifter/ low profile lift platform/ hydraulic scissor lift table/high-quality lift platform/lift equipment /warehouse lift platform/ stationary lifting platform
Applicable Industries: Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Printing Shops, Construction works, Energy & Mining, Advertising Company, warehousing
Description
Electric Stationary Lift Table | ||||||
| Model Number | Load Capacity (kg) | Min. Height (mm) | Max. Height (mm) | Table Dimension (mm) | Voltage (V) | Net Weight (kg) |
| DG1001 | 1000 | 205 | 990 | 1300*820 | 380/220 | 180 |
| DG1002 | 1000 | 205 | 990 | 1600*1000 | 380/220 | 200 |
| DG1003 | 1000 | 240 | 1300 | 1700*850 | 380/220 | 220 |
| DG1004 | 1000 | 240 | 1300 | 1700*1000 | 380/220 | 230 |
| DG1005 | 1000 | 240 | 1300 | 2000*850 | 380/220 | 230 |
| DG1006 | 1000 | 240 | 1300 | 2000*1000 | 380/220 | 250 |
| DG1007 | 1000 | 240 | 1300 | 1700*1500 | 380/220 | 400 |
| DG1008 | 1000 | 240 | 1300 | 2000*1700 | 380/220 | 470 |
| DG2001 | 2000 | 230 | 1000 | 1300*850 | 380/220 | 260 |
| DG2002 | 2000 | 230 | 1000 | 1600*1000 | 380/220 | 290 |
| DG2003 | 2000 | 250 | 1300 | 1700*850 | 380/220 | 320 |
| DG2004 | 2000 | 250 | 1300 | 1700*1000 | 380/220 | 330 |
| DG2005 | 2000 | 250 | 1300 | 2000*850 | 380/220 | 330 |
| DG2006 | 2000 | 250 | 1300 | 2000*1000 | 380/220 | 350 |
| DG2007 | 2000 | 250 | 1400 | 1700*1500 | 380/220 | 460 |
| DG2008 | 2000 | 250 | 1400 | 2000*1800 | 380/220 | 550 |
| DG4001 | 4000 | 250 | 1050 | 1700*1200 | 380/220 | 410 |
| DG4002 | 4000 | 250 | 1050 | 2000*1200 | 380/220 | 450 |
| DG4003 | 4000 | 300 | 1400 | 2000*1000 | 380/220 | 520 |
| DG4004 | 4000 | 300 | 1400 | 2200*1200 | 380/220 | 540 |
| DG4005 | 4000 | 300 | 1400 | 2200*1000 | 380/220 | 530 |
| DG4006 | 4000 | 300 | 1400 | 2200*1200 | 380/220 | 560 |
| DG4007 | 4000 | 300 | 1300 | 1700*1500 | 380/220 | 630 |
| DG4008 | 4000 | 300 | 1300 | 2200*1800 | 380/220 | 720 |
Warranty:1year
Packaging Details:

FAQ
- Do you accept customized design?Do you offer OEM & ODM service?
Yes,of course!We have over 10 years’ experience in customized design product,expecially lift table.
- What information should I provide for a customized order?
The more information you provide, the accurate solution we can prepare for you.Such as: control by manual or electric, stationary or mobile, power source/voltage demand, load capacity, lifting height(min.height and max height), table size and other information required.
- What is your MOQ?
One unit.The more the better.The price is negotiable for large quantity.
- What is your payment term?
For stock items,T/T in advance.
For customize order,30% T/T in advance,balance before shipping.
- What is the delivery time?
For stock items,send out in 1-3 workdays after payment.
For customized order, we can deliver in 15-25 days. It’s based on what’s kinds of styles and the quantity.
- How long is the warranty time?
One year or 2000 hours,whatever come first.
- How can I get the after-sales service?
Usually on line and video if necessary.Lifetime technical support.
- How do you do to control quality?
We comply with IS09001 standards strictly and most of our products are CE approved.



















